大模型 Token 价格周报 · 2026 年第 44 周(10月26日–11月1日)· 本周至今
官方价格变动 2 项 · 新发布 10 条 · 下线 8 个模型 · 相关优惠 4 条。价格均为厂商官方标价(每百万 Token)。
Token 价格指数(2026 年初 = 100)
| 档位 | 周末指数 | 周涨跌 | 模型数 |
|---|---|---|---|
| 旗舰 | 98.77 | +0.0% | 35 |
| 主流 | 94.90 | +0.0% | 129 |
| 经济 | 100.00 | +0.0% | 70 |
| 全市场 | 96.69 | +0.0% | 234 |
官方价格变动
| 模型 | 厂商 | 项目 | 原价 | 新价 | 涨跌 | 日期 |
|---|---|---|---|---|---|---|
| Mistral Large 4 | Mistral AI | 输入 | $1.36 | $0.7 | -48.5% | 2026-10-29 |
| Mistral Large 4 | Mistral AI | 输出 | $4.18 | $2.1 | -49.8% | 2026-10-29 |
新发布
| 日期 | 厂商 | 官方公告 |
|---|---|---|
| 2026-10-29 | 谷歌 | Gemini 4 Carbon: our next frontier model |
| 2026-10-28 | 百度文心 | 模型服务 V1 接口下线及迁移说明 |
| 2026-10-28 | Meta | Muse Is Now Available in Singapore: The World’s First Personal AI Agent Built for Everyone |
| 2026-10-28 | 谷歌 | Genie 4: A new generation of world simulation |
| 2026-10-28 | 微软 | Introducing the Microsoft Copilot harness in Foundry Agent Service |
| 2026-10-27 | 谷歌 | Gemini API: Gemini API CLI (gemini-api) beta |
| 2026-10-27 | 微软 | MAI Image 2.6 launches at No. 2 on Arena ahead of Google, Meta and xAI |
| 2026-10-27 | 微软 | MAI Image 2.7 debuts above GPT Image 2.5 Flare on Artificial Analysis and #3 on Arena |
| 2026-10-26 | 微软 | Announcing Azure AI Speech LLM 09-2026: Broader locale support |
| 2026-10-26 | OpenAI | Introducing GPT-6.1 Terra |
官网下线
| 模型 | 厂商 | 状态 | 日期 |
|---|---|---|---|
| ERNIE 4.5 Turbo 128K | 百度文心 | 官网已下线 | 2026-10-29 |
| ERNIE 4.5 Turbo 20260402 | 百度文心 | 官网已下线 | 2026-10-29 |
| ERNIE 4.5 Turbo 32K | 百度文心 | 官网已下线 | 2026-10-29 |
| ERNIE 4.5 Turbo VL | 百度文心 | 官网已下线 | 2026-10-29 |
| ERNIE 4.5 Turbo VL 32K | 百度文心 | 官网已下线 | 2026-10-29 |
| ERNIE 5.0 | 百度文心 | 官网已下线 | 2026-10-29 |
| ERNIE 5.0 Thinking Latest | 百度文心 | 官网已下线 | 2026-10-29 |
| ERNIE 5.0 Thinking Preview | 百度文心 | 官网已下线 | 2026-10-29 |
价格与优惠相关动态
| 日期 | 厂商 | 官方公告 |
|---|---|---|
| 2026-10-27 | 微软 | MAI Cyber 1.1 Flash: Sharper findings and fewer tokens inside MDASH |
优惠活动
| 厂商 | 优惠 | 状态 | 有效期 |
|---|---|---|---|
| 腾讯混元 | 腾讯通用 Token Plan 第三方模型限时折扣 | 即将结束 | 2026-10-01 → 2026-10-30 |
| 腾讯混元 | Token Plan 内 Hy3、Hy4 preview 限时 5 折 | 即将结束 | 2026-09-25 → 2026-10-30 |
| 字节豆包 | 方舟 Agent Plan Small/Medium 首两月 2.5 折 | 即将结束 | 2026-06-08 → 2026-11-08 |
| OpenAI | ChatGPT Pro/Business 赠送 API 额度 | 本周开始 | 2026-10-28 → 长期 |
价格单位:每百万 Token。美元价为厂商官网国际站价格;人民币价优先采用厂商国内站官方价,未公布时按当日汇率折算(标注“折算”)。数据仅供参考,请以厂商官网为准。 Prices per 1M tokens. For reference only; the vendor's own pricing page is authoritative.